<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GroupM Search, comScore Announce Study Exploring the Interplay of Social Media and Search</title>
	<atom:link href="http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/feed/" rel="self" type="application/rss+xml" />
	<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 17:50:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: How Social Media manipulates Search behaviour &#124; Digivate</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-293</link>
		<dc:creator>How Social Media manipulates Search behaviour &#124; Digivate</dc:creator>
		<pubDate>Wed, 08 Dec 2010 09:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-293</guid>
		<description>[...] Through Rates increase by 2.8% in organic search and as much as 50% for paid search, according to a study by Group M Search, comScore and M80. Users also become more inclined to use longer tail search [...]</description>
		<content:encoded><![CDATA[<p>[...] Through Rates increase by 2.8% in organic search and as much as 50% for paid search, according to a study by Group M Search, comScore and M80. Users also become more inclined to use longer tail search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Insider: Search and Social: Birds Of A Feather Or Different Flock? &#124; everbeta.com</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-292</link>
		<dc:creator>Search Insider: Search and Social: Birds Of A Feather Or Different Flock? &#124; everbeta.com</dc:creator>
		<pubDate>Sat, 23 Oct 2010 16:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-292</guid>
		<description>[...] implications for marketers. And, at the last winter Search Insider Summit, Chris shared some great research from Group M showing the impact of social on [...]</description>
		<content:encoded><![CDATA[<p>[...] implications for marketers. And, at the last winter Search Insider Summit, Chris shared some great research from Group M showing the impact of social on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sosyal medya, halkla ilişkiler için mi yoksa e-ticaret için mi daha etkili?</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-291</link>
		<dc:creator>Sosyal medya, halkla ilişkiler için mi yoksa e-ticaret için mi daha etkili?</dc:creator>
		<pubDate>Sat, 10 Jul 2010 21:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-291</guid>
		<description>[...] blog’unda belirtildiğine göreGroupM ve comScore tarafından yeni yapılan bir araştırmadaFacebook, Twitter ve YouTube gibi sosyal medya sitelerinde boy gösteren, insanları arkadaş [...]</description>
		<content:encoded><![CDATA[<p>[...] blog’unda belirtildiğine göreGroupM ve comScore tarafından yeni yapılan bir araştırmadaFacebook, Twitter ve YouTube gibi sosyal medya sitelerinde boy gösteren, insanları arkadaş [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Integrate Paid Search and Social Media for Better Marketing Results &#171; Web, Internet, Social Media, Technology</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-290</link>
		<dc:creator>HOW TO: Integrate Paid Search and Social Media for Better Marketing Results &#171; Web, Internet, Social Media, Technology</dc:creator>
		<pubDate>Tue, 22 Jun 2010 12:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-290</guid>
		<description>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</description>
		<content:encoded><![CDATA[<p>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social networking, paid search, and shopper behavior &#8211; oh my! &#171; CPG Chatter</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-289</link>
		<dc:creator>Social networking, paid search, and shopper behavior &#8211; oh my! &#171; CPG Chatter</dc:creator>
		<pubDate>Mon, 10 May 2010 22:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-289</guid>
		<description>[...] study, conducted by Group M Search and ComScore can be found at Group M&#8217;s blog site called SearchFuel. We know marketing dollars have been shifting away from offline advertising and toward online [...]</description>
		<content:encoded><![CDATA[<p>[...] study, conducted by Group M Search and ComScore can be found at Group M&#8217;s blog site called SearchFuel. We know marketing dollars have been shifting away from offline advertising and toward online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Integrate Paid Search and Social Media for Better Marketing Results &#124; Uncomplicated Online Marketing &#124; Articles, Tools, Tips, &#38; Advise for Non-Technical, Small Business Owners</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-288</link>
		<dc:creator>Integrate Paid Search and Social Media for Better Marketing Results &#124; Uncomplicated Online Marketing &#124; Articles, Tools, Tips, &#38; Advise for Non-Technical, Small Business Owners</dc:creator>
		<pubDate>Thu, 29 Apr 2010 20:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-288</guid>
		<description>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</description>
		<content:encoded><![CDATA[<p>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Social Media Can Do For You: Brand Awareness &#171; PureDriven</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-287</link>
		<dc:creator>What Social Media Can Do For You: Brand Awareness &#171; PureDriven</dc:creator>
		<pubDate>Wed, 21 Apr 2010 15:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-287</guid>
		<description>[...] I learned of from this Mashable post, regarding how branding is the first real step in a funnel. This report by GroupM Search, M80, and ComScore, shows that the strategic use of social media does in fact translate to more interest in your [...]</description>
		<content:encoded><![CDATA[<p>[...] I learned of from this Mashable post, regarding how branding is the first real step in a funnel. This report by GroupM Search, M80, and ComScore, shows that the strategic use of social media does in fact translate to more interest in your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BLOG CELLA &#187; Blog Archive &#187; HOW TO: Integrate Paid Search and Social Media for Better Marketing Results</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-286</link>
		<dc:creator>BLOG CELLA &#187; Blog Archive &#187; HOW TO: Integrate Paid Search and Social Media for Better Marketing Results</dc:creator>
		<pubDate>Wed, 07 Apr 2010 19:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-286</guid>
		<description>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</description>
		<content:encoded><![CDATA[<p>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social and Search Should Work Together &#171; POPO ONLINE</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-285</link>
		<dc:creator>Social and Search Should Work Together &#171; POPO ONLINE</dc:creator>
		<pubDate>Tue, 06 Apr 2010 21:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-285</guid>
		<description>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</description>
		<content:encoded><![CDATA[<p>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HOW TO: Integrate Paid Search and Social Media for Better Marketing Results &#124; Top Web Hosts Review Best Web Hosting 2010</title>
		<link>http://groupmsearch.com/blog/2009/10/search-marketing-social-media-interplay/#comment-284</link>
		<dc:creator>HOW TO: Integrate Paid Search and Social Media for Better Marketing Results &#124; Top Web Hosts Review Best Web Hosting 2010</dc:creator>
		<pubDate>Sat, 03 Apr 2010 02:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.searchfuel.com/?p=1889#comment-284</guid>
		<description>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</description>
		<content:encoded><![CDATA[<p>[...] an example of how this works, consider these findings from an October 2009 study conducted by GroupM Search, M80, and ComScore. The report found that consumers exposed to a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

